- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 12
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00834 | Garage | Benissa Benissa | 74 | 3 | €550/month | ||
| 00681 | Commercial property | Benissa Benissa | 110 | 4 | €600/month | ||
| 00425 | Commercial property | Benissa Benissa | 135 | 8 | €650/month | ||
| 06352 | Bungalow | Benissa Benissa | 2 | 110 | 9 | €800/month | |
| 00820 | Commercial property | Benissa | 240 | 10 | €850/month | ||
| 00790 | Apartment | Benissa | 3 | 125 | 11 | €900/month | |
| 00732 | Town House | Senija Senija | 3 | 170 | 11 | €1,100/month | |
| 00837 | Country House | Benissa | 2 | 75 | 17 | €1,100/month | |
| 00660 | Commercial property | Benissa Benissa | 190 | 7 | €1,200/month | ||
| 00826 | Villa | Senija | 2 | 87 | 14 | €1,200/month | |
| 00828 | Commercial property | Benissa | 1534 | 13 | €4,500/month | ||
| A-00625 | Commercial property | Benissa Benissa | 2480 | 16 | €5,000/month |
Showing 1 to 12 of 12