- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 51
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00746 | Town House | Benissa Benissa | 7 | 328 | 15 | €360,000 | |
| 00750 | Town House | Benissa Benissa | 6 | 800 | 14 | €750,000 | |
| 00629 | Villa | Benissa Benissa | 5 | 350 | 31 | €610,000 | |
| 00696 | Town House | Benissa Benissa | 5 | 900 | 22 | €500,000 | |
| 00730 | Town House | Benidoleig Benidoleig | 5 | 148 | 22 | €149,000 | |
| 00775 | Town House | Benissa Benissa | 5 | 278 | 17 | €255,000 | |
| 00379 | Country House | Benissa | 5 | 177 | 25 | €570,000 | |
| 00830 | Town House | Benissa | 5 | 201 | 20 | €255,000 | |
| 00715 | Town House | Benissa Avda. País Valencià | 4 | 260 | 10 | €185,000 | |
| 00767 | Apartment | Benissa Benissa | 4 | 108 | 9 | €130,000 | |
| 00781 | Country House | Benissa Benissa | 4 | 212 | 13 | €525,000 | |
| 00804 | Villa | Calpe / Calp Los pinos | 4 | 177 | 21 | €840,000 |
Showing 1 to 12 of 51