- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 51
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 06088 | Plot | Senija Cometa | 4 | €135,000 | |||
| 00460 | Plot | Benissa Benissa | 2 | €155,000 | |||
| 00623 | Plot | Benissa Benimarraig | 5 | €147,000 | |||
| 00665 | Plot | Benissa LLENES | 4 | €100,000 | |||
| 00670 | Plot | Benissa Benissa | 9 | €195,000 | |||
| 00772 | Plot | Benissa Benissa | 6 | €134,000 | |||
| 00773 | Urban Plot | Benissa Benissa | 3 | €80,000 | |||
| 00795 | Plot | Benissa Benissa | 5 | €137,900 | |||
| 00799 | Plot | Benissa Benissa | 6 | €150,000 | |||
| 00800 | Plot | Benissa Benissa | 5 | €175,000 | |||
| 00835 | Plot | Benissa | 17 | €185,000 | |||
| 00770 | Apartment | Moraira Moraira | 1 | 42 | 6 | €205,000 |
Showing 1 to 12 of 51