- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 51
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V-00625 | Commercial property | Benissa Benissa | 2480 | 16 | €900,000 | ||
| 00696 | Town House | Benissa Benissa | 5 | 900 | 22 | €500,000 | |
| 00750 | Town House | Benissa Benissa | 6 | 800 | 14 | €750,000 | |
| 00659 | Commercial property | Benissa Benissa | 660 | 3 | €740,000 | ||
| 00728 | Town House | Benissa Benissa | 3 | 550 | 30 | €750,000 | |
| 00629 | Villa | Benissa Benissa | 5 | 350 | 31 | €610,000 | |
| 00746 | Town House | Benissa Benissa | 7 | 328 | 15 | €360,000 | |
| 00759 | Country House | Benissa Benissa | 3 | 322 | 9 | €371,000 | |
| 00775 | Town House | Benissa Benissa | 5 | 278 | 17 | €255,000 | |
| 00715 | Town House | Benissa Avda. País Valencià | 4 | 260 | 10 | €185,000 | |
| 00821 | Commercial property | Benissa | 240 | 10 | €250,000 | ||
| 00748 | Town House | Benissa Benissa | 3 | 234 | 9 | €105,000 |
Showing 1 to 12 of 51