- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 51
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00629 | Villa | Benissa Benissa | 5 | 350 | 31 | €610,000 | |
| 00728 | Town House | Benissa Benissa | 3 | 550 | 30 | €750,000 | |
| 00379 | Country House | Benissa | 5 | 177 | 25 | €570,000 | |
| 00696 | Town House | Benissa Benissa | 5 | 900 | 22 | €500,000 | |
| 00730 | Town House | Benidoleig Benidoleig | 5 | 148 | 22 | €149,000 | |
| 00804 | Villa | Calpe / Calp Los pinos | 4 | 177 | 21 | €840,000 | |
| 00830 | Town House | Benissa | 5 | 201 | 20 | €255,000 | |
| 00814 | Town House | Benissa Benissa | 3 | 164 | 18 | €179,999 | |
| 00775 | Town House | Benissa Benissa | 5 | 278 | 17 | €255,000 | |
| 00794 | Town House | Benissa Benissa | 1 | 199 | 17 | €150,000 | |
| 00835 | Plot | Benissa | 17 | €185,000 | |||
| V-00625 | Commercial property | Benissa Benissa | 2480 | 16 | €900,000 |
Showing 1 to 12 of 51