- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 51
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00462 | Commercial property | Benissa Benissa | 158 | 6 | €85,000 | ||
| V-00625 | Commercial property | Benissa Benissa | 2480 | 16 | €900,000 | ||
| 00659 | Commercial property | Benissa Benissa | 660 | 3 | €740,000 | ||
| 00661 | Commercial property | Benissa Benissa | 190 | 7 | €262,600 | ||
| 00696 | Town House | Benissa Benissa | 5 | 900 | 22 | €500,000 | |
| 00730 | Town House | Benidoleig Benidoleig | 5 | 148 | 22 | €149,000 | |
| 00744 | Commercial property | Benissa Benissa | 134 | 6 | €255,000 | ||
| 00746 | Town House | Benissa Benissa | 7 | 328 | 15 | €360,000 | |
| 00748 | Town House | Benissa Benissa | 3 | 234 | 9 | €105,000 | |
| 00750 | Town House | Benissa Benissa | 6 | 800 | 14 | €750,000 | |
| 00759 | Country House | Benissa Benissa | 3 | 322 | 9 | €371,000 | |
| 00766 | Town House | Benissa Benissa | 1 | 139 | 5 | €89,000 |
Showing 1 to 12 of 51