- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 51
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00767 | Apartment | Benissa Benissa | 4 | 108 | 9 | €130,000 | |
| 00770 | Apartment | Moraira Moraira | 1 | 42 | 6 | €205,000 | |
| 00786 | Apartment | Jalón Jalon | 3 | 100 | 13 | €215,000 | |
| 00285 | Apartment | Benissa | 2 | 85 | 8 | €195,000 | |
| 00822 | Apartment | Benissa | 3 | 84 | 11 | €160,000 | |
| 00836 | Apartment | Valencia | 4 | 98 | 14 | €398,000 | |
| 00629 | Villa | Benissa Benissa | 5 | 350 | 31 | €610,000 | |
| 00657 | Villa | Benissa Benissa | 3 | 85 | 10 | €200,000 | |
| 00798 | Villa | Alcalalí Alcalali | 3 | 195 | 5 | €630,000 | |
| 00804 | Villa | Calpe / Calp Los pinos | 4 | 177 | 21 | €840,000 | |
| 00816 | Villa | Moraira Arnella | 2 | 115 | 10 | €550,000 | |
| 06088 | Plot | Senija Cometa | 4 | €135,000 |
Showing 1 to 12 of 51