- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 51
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00773 | Urban Plot | Benissa Benissa | 3 | €80,000 | |||
| 00696 | Town House | Benissa Benissa | 5 | 900 | 22 | €500,000 | |
| 00715 | Town House | Benissa Avda. País Valencià | 4 | 260 | 10 | €185,000 | |
| 00728 | Town House | Benissa Benissa | 3 | 550 | 30 | €750,000 | |
| 00730 | Town House | Benidoleig Benidoleig | 5 | 148 | 22 | €149,000 | |
| 00746 | Town House | Benissa Benissa | 7 | 328 | 15 | €360,000 | |
| 00748 | Town House | Benissa Benissa | 3 | 234 | 9 | €105,000 | |
| 00750 | Town House | Benissa Benissa | 6 | 800 | 14 | €750,000 | |
| 00766 | Town House | Benissa Benissa | 1 | 139 | 5 | €89,000 | |
| 00768 | Town House | Dénia Denia | 2 | 110 | 10 | €190,000 | |
| 00775 | Town House | Benissa Benissa | 5 | 278 | 17 | €255,000 | |
| 00791 | Town House | Benissa Benissa | 3 | 186 | 10 | €140,000 |
Showing 1 to 12 of 51