- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 51
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00593 | Commercial property | Benissa | 222 | 7 | €167,550 | ||
| 00821 | Commercial property | Benissa | 240 | 10 | €250,000 | ||
| 00285 | Apartment | Benissa | 2 | 85 | 8 | €195,000 | |
| 00822 | Apartment | Benissa | 3 | 84 | 11 | €160,000 | |
| 00379 | Country House | Benissa | 5 | 177 | 25 | €570,000 | |
| 00824 | Commercial property | Moraira | 88 | 7 | €220,000 | ||
| 00825 | Town House | Jalón | 4 | 200 | 11 | €148,000 | |
| 00830 | Town House | Benissa | 5 | 201 | 20 | €255,000 | |
| 00835 | Plot | Benissa | 17 | €185,000 | |||
| 00836 | Apartment | Valencia | 4 | 98 | 14 | €398,000 | |
| 00798 | Villa | Alcalalí Alcalali | 3 | 195 | 5 | €630,000 | |
| 00816 | Villa | Moraira Arnella | 2 | 115 | 10 | €550,000 |
Showing 1 to 12 of 51