- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 51
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00770 | Apartment | Moraira Moraira | 1 | 42 | 6 | €205,000 | |
| 00804 | Villa | Calpe / Calp Los pinos | 4 | 177 | 21 | €840,000 | |
| 00665 | Plot | Benissa LLENES | 4 | €100,000 | |||
| 00786 | Apartment | Jalón Jalon | 3 | 100 | 13 | €215,000 | |
| 00768 | Town House | Dénia Denia | 2 | 110 | 10 | €190,000 | |
| 06088 | Plot | Senija Cometa | 4 | €135,000 | |||
| 00460 | Plot | Benissa Benissa | 2 | €155,000 | |||
| 00462 | Commercial property | Benissa Benissa | 158 | 6 | €85,000 | ||
| V-00625 | Commercial property | Benissa Benissa | 2480 | 16 | €900,000 | ||
| 00629 | Villa | Benissa Benissa | 5 | 350 | 31 | €610,000 | |
| 00657 | Villa | Benissa Benissa | 3 | 85 | 10 | €200,000 | |
| 00659 | Commercial property | Benissa Benissa | 660 | 3 | €740,000 |
Showing 1 to 12 of 51